Durable 2Pairs Round Shoelaces for Merrell Moab Hiking Boots
Original price was: ₦143,856.00.₦140,978.88Current price is: ₦140,978.88.
Specifically designed for the Moab Hiking Boots. These laces are made of high-quality materials to withstand the rigors of outdoor adventures, providing a secure fit and enhancing the overall performance of your footwear
Description
Attribute | Details |
---|---|
Brand | Endoto |
Color | Black |
Material | Polyester |
Length | 55 inches |
Quantity | 2 pairs |
Shape | Round |
Suitable for | Merrell Moab Hiking Boots |
Condition | New |
Delivery procedure | Shipping available, delivery time may vary. |
Endoto 2Pairs Shoelaces for Merrell Replacement Round Laces Moab Hiking Boots Shoes
Price: [price_with_discount]
(as of [price_update_date] – Details)
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness. Learn more how customers reviews work on Amazon
Style | %%writing_style%% |
---|---|
Tone | %%writing_tone%% |
Complete Product Description:
Style: %%writing_style%%. Tone: %%writing_tone%%.
Attributes | Explanation |
---|---|
Style | %%writing_style%% |
Tone | %%writing_tone%% |
Title | Product Insights |
---|---|
Style | %%writing_style%% |
Tone | %%writing_tone%% |
Content | :center}a._cr-product-insights_style_aspect-link__24OW5{margin-right:16px;position:relative;text-decoration:underline}a._cr-product-insights_style_aspect-link__24OW5:focus{border-radius:5px;box-shadow:0 0 0 3px #007185;outline:none}a._cr-product-insights_style_aspect-link__24OW5._cr-product-insights_style_selected__2jTZU{color:#000!important;font-weight:700;text-decoration:none}._cr-product-insights_style_is-desktop-view__2JQOI a._cr-product-insights_style_aspect-link__24OW5:hover{color:#007185!important}a._cr-product-insights_style_aspect-link__24OW5:not(:last-child):after{border-left:1px solid #bbbfbf;bottom:0;content:” “;position:absolute;right:-8px;top:0}._cr-product-insights_style_aspect-link-list__2sage{grid-column-gap:8px;-webkit-box-align:center;-ms-flex-align:center;align-items:center;-webkit-column-gap:8px;-moz-column-gap:8px;column-gap:8px;display:grid;grid-template-columns:auto 1fr}._cr-product-insights_style_divider__3X30O{border-right:100px solid #000;height:100%}._cr-product-insights_style_aspect-list-title__1RRdp{align-self:start;grid-column:1}._cr-product-insights_style_aspect-list__SDxlt{grid-column:2;row-gap:8px}._cr-product-insights_style_positive-button__2jm-N{background:#d5f9d5;border:none}._cr-product-insights_style_negative-button__36vrZ{background:#ffeec7;border:none}._cr-product-insights_style_mixed-button__yur1e{background:#f0f2f2;border:none;padding-left:12px;padding-right:12px}._cr-product-insights_style_aspect-button__1BFiu>svg{height:18px;width:18px}._cr-product-insights_style_insight-bottom-sheet-button-group__3u2Wk>._cr-product-insights_style_aspect-button__1BFiu{font-weight:400}._cr-product-insights_style_insight-bottom-sheet-button-group__3u2Wk>._cr-product-insights_style_selected__2jTZU{-webkit-box-flex:0;-ms-flex-positive:0;border:1.5px solid;-ms-flex:none;flex:none;flex-grow:0;font-weight:700}._cr-product-insights_style_insight-bottom-sheet-button-group__3u2Wk>._cr-product-insights_style_selected__2jTZU._cr-product-insights_style_positive-button__2jm-N{border-color:#067d62}._cr-product-insights_style_insight-bottom-sheet-button-group__3u2Wk>._cr-product-insights_style_selected__2jTZU._cr-product-insights_style_negative-button__36vrZ{border-color:#de7921}._cr-product-insights_style_insight-bottom-sheet-button-group__3u2Wk>._cr-product-insights_style_selected__2jTZU._cr-product-insights_style_mixed-button__yur1e{border-color:#6f7373}._cr-product-insights_style_aspect-button-group__nm_MR{display:-webkit-box;display:-ms-flexbox;display:flex;-ms-flex-wrap:wrap;flex-wrap:wrap;font-size:15px;margin:0;padding:0}._cr-product-insights_style_aspect-button-group__nm_MR>._cr-product-insights_style_selected__2jTZU{-webkit-box-flex:0;-ms-flex-positive:0;border:1.5px solid;-ms-flex:none;flex:none;flex-grow:0;font-weight:700}._cr-product-insights_style_aspect-button-group__nm_MR>._cr-product-insights_style_selected__2jTZU._cr-product-insights_style_positive-button__2jm-N{border-color:#067d62}._cr-product-insights_style_aspect-button-group__nm_MR>._cr-product-insights_style_selected__2jTZU._cr-product-insights_style_negative-button__36vrZ{border-color:#de7921}._cr-product-insights_style_aspect-button-group__nm_MR>._cr-product-insights_style_selected__2jTZU._cr-product-insights_style_mixed-button__yur1e{border-color:#6f7373}._cr-product-insights_style_is-desktop-view__2JQOI ._cr-product-insights_style_aspect-button__1BFiu{font-size:14px;gap:4px;height:auto;line-height:20px;padding:5px 7px}._cr-product-insights_style_is-desktop-view__2JQOI ._cr-product-insights_style_aspect-button-group__nm_MR a:hover{text-decoration:none}._cr-product-insights_style_subtitle-aspect-button__3XYnW{color:#565959;font-size:13px;font-weight:400;margin-top:0;padding:0;text-transform:none}._cr-product-insights_style_insight-bottom-sheet__xeFzj{padding:20px}._cr-product-insights_style_insight-bottom-sheet-redesign__5tYsD{padding-bottom:20px;padding-left:20px;padding-right:20px}._cr-product-insights_style_is-desktop-view__2JQOI ._cr-product-insights_style_insight-bottom-sheet-redesign__5tYsD,._cr-product-insights_style_is-desktop-view__2JQOI ._cr-product-insights_style_insight-bottom-sheet__xeFzj{padding:0}._cr-product-insights_style_insight-bottom-sheet__xeFzj h1{font-size:18px;font-weight:700;line-height:22px;padding-bottom:4px;text-transform:capitalize}._cr-product-insights_style_insight-bottom-sheet-content__1KIl7{display:none}._cr-product-insights_style_insight-bottom-sheet-subtitle__3UgC6{color:#565959;font-size:13px}._cr-product-insights_style_insight-bottom-sheet__xeFzj hr{border-color:#e7e7e7;margin-bottom:12px}._cr-product-insights_style_is-desktop-view__2JQOI hr{border-color:#e7e7e7}._cr-product-insights_style_ending-line__3oDJK{border:none;margin-bottom:1.2rem!important}._cr-product-insights_style_is-desktop-view__2JQOI ._cr-product-insights_style_insight-bottom-sheet__xeFzj hr{border-color:#e7e7e7;margin-bottom:8px}._cr-product-insights_style_insight-bottom-sheet__xeFzj hr:last-of-type{display:none;margin-bottom:0}._cr-product |
Complete Product Description:
The Product Insights feature provides a detailed analysis of various aspects related to the product. It includes positive and negative attributes highlighted with specific buttons for easy identification. The insights are presented in a well-organized manner with clear distinctions. Users can explore different aspects and delve deeper into the product details through this feature.
Product Insights Table
| Attribute | Description |
| — | — |
| Style | writing_style |
| Tone | writing_tone |
| Fragment | margin-right:3px |
| Stat Text Box | text-align:left |
| Stat Text Box Row | justify-content:space-between |
| Stat Text Box Title | color:#0f1111; font-size:24px; font-weight:400; line-height:31px |
| Stat Text Box Subtitle | color:#0f1111; font-size:13px; font-weight:400; line-height:18px; text-transform:capitalize |
| Stat Customer Mentions Box | -webkit-box-flex:1.5; -ms-flex:1.5; flex:1.5 |
| Stat Text Box Label Row | -webkit-box-pack:start; -ms-flex-pack:start; -webkit-box-orient:vertical; -webkit-box-direction:normal; font-size:14px; gap:4px; justify-content:flex-start |
| Stat Number | font-size:24px; line-height:32px |
| Stat Info Box | -webkit-box-align:center; -ms-flex-align:center; -webkit-box-orient:horizontal; -webkit-box-direction:normal; -webkit-box-pack:start; -ms-flex-pack:start; align-items:center; display:-webkit-box; display:-ms-flexbox; display:flex; gap:12px; justify-content:flex-start |
| Close Button | position:absolute; right:16px; top:16px |
| Text Positive | color:#067d62 |
| Text Negative | color:#c45500 |
| Aspect Summary Link | text-decoration-line:underline!important |
| Aspect Summary Label | text-transform:none |
| Aspect Summary Label | display:block!important |
Customers Say |
---|
Customers like the fit, quality and value of the shoelace. For example, they mention it fits perfectly, looks durable and works well. Some appreciate the value for money. |
Specifications |
100% Cotton |
Compatibility: These shoe laces are compatible with Merrell shoes, giving them a brand-new look. Please note: The finished length of each shoelace will have an error range of 1-2 inches, and this shoelace has a slight elasticity, which makes the shoelaces become longer in a tight state. You can purchase a smaller shoelace size according to your needs. |
Durable Quality: Made from 100% cotton materials. They can also be easily altered in appearance and length through knotting and tying techniques. |
Superiority: The shoelaces are sealed with transparent glue at both ends to prevent them from fraying and coming apart. |
Softness: Cotton laces are soft, comfortable, and more flexible, making them more suitable for your footwear. |
Customer Care: We are committed to providing customers with the best experience possible. We are constantly expanding our color and size options for our customers. If you have any concerns, don’t hesitate to reach out to us. |
Product Description
Product Name: 100% Cotton Shoelaces for Merrell Shoes
- Material: 100% Cotton
- Compatibility: Compatible with Merrell shoes
- Quality: Durable and high-quality
- Design: Sealed with transparent glue at both ends to prevent fraying
- Comfort: Soft, comfortable, and flexible for your footwear
- Customer Care: Dedicated to providing the best experience for customers
asad –
Great quality laces, perfect for my Merrell Moab boots!
asad –
Highly recommend these laces for anyone with Merrell Moab boots – they hold up well on tough hikes!